Only logged in customers who have purchased this product may leave a review.
Kaleido Sniper M10 / M10 Pro 1Kg Coffee Roaster
Roaster Model | M10 / M10 Pro |
---|---|
Batch Capacity | 200g - 1200g |
Hourly Output | 500g-5kg/hr (base on roasting degree) |
Roasting Time | 6-15 minutes/cycle |
Voltage | 110V/220V 50-60Hz 2.2-2.4KW |
Heat Source | Infrared Carbon Fiber Electric Heat |
Operation | Full Touch Panel |
Drum Material | Food Grade Stainless Steel 304 |
Silverskin Collection | Automatically collecting Silverskin |
Variable Regulations | Heating, stir, exhaust adjustable |
Roaster Material | Stainless steel 85% + other 15% |
Artisan Connection | Available with USB / Bluetooth |
Roaster Dimension (mm) | 600×350×460 / 620x340x460 |
Package Size | 700×430×590 (mm) |
N.W / G.W. | 27KGS / 38KGS |
Package Type | Plywood Crate |
Main Differences Between Kaleido Sniper M10, M10 Pro & M10 Pro+
Compare all our versions.
promotion price, get it now.
promotion price, get it now.
M10
Perfect for beginners prefer manual roasting

USB Connection
Industry Touchpad
No Smart Module
Only Manual Mode
Manual control by Industry Touchpad
M10 Pro+
Beginners & Professionals

Bluetooth Connection
10'' Tablet Pad
Build-in Smart Module
Manual / Auto Mode
Manual mode from Artisan via 10'' Pad
Auto mode from Artisan by 10'' Pad
M10 Pro
Beginners & Professionals

USB / Bluetooth Connection
Industry Touchpad
Build-in Smart Module
Manual / Auto Mode
Manual mode from Artisan via Industry Touchpad
Auto mode from Artisan by your PC
Reviews
There are no reviews yet.