Description
Automatic Smart Shop 1Kg Coffee Roaster
Roaster Model | ZA-D1 |
---|---|
Roast Capacity | 0.1kg-1.2kg/cycle |
Hourly Output | 4.8kg (base on 15 min/cycle) |
Heating Source | Electric/Nature Gas/LPG |
Drum Speed | 0-100% |
Fire adjustment | 0-100% |
Air damper control | 0-100% |
Cooling time | 1-3 minutes |
Operation System | Windows/Android device |
Mechanical Panel | Available |
Connection | Bluetooth wireless |
Profile | Data save, export & printable |
Package Weight | 110KGS |
Dimension | 1000×650×720(mm) |

Reviews
There are no reviews yet.